9615 N 13th Street Tampa, FL 33612
For Sale MLS# T3480201
1,134 sq ft Multi-family
Details for 9615 N 13th Street
MLS# T3480201
Description for 9615 N 13th Street, Tampa, FL, 33612
This duplex in Tampa features two units, each with 2 bedrooms and 1 bathroom, currently generating $3056 a month times 12 months that’s $36,672 Gross income. offering an enticing income opportunity. With two separate electric meters and the water bill covered by the landlord, it's conveniently located near I-275, I-4, shopping centers, Publix, and other amenities. The seller is open to negotiation and the property is 1031 tax exchange friendly. Don't miss the opportunity to schedule a viewing of this attractive duplex before it's sold!
Listing Information
Property Type: Residential, Duplex
Status: Active
Lot Size: 0.28 Acres
Square Feet: 1,134 sq ft
Year Built: 1972
Construction: Block
Subdivision: Castle Heights Map
Foundation: Slab
Number Of Units Total: 2
County: Hillsborough
Utilities
Water: Public
Sewer: Septic Tank
Other Utilities: Electricity Available
Cooling: Wall/Window Unit(s)
Heating: Window Unit, Wall Furnace
Exterior / Lot Features
Roof: Shingle
Lot Dimensions: 60x200
Additional Exterior/Lot Features: Lighting
Driving Directions
East on linebaugh right onto banyan right on 13th street
Financial Considerations
Terms: Cash,FHA,VA Loan
Gross Income: 36672
Tax/Property ID: A-19-28-19-453-M00000-00015.0
Tax Amount: 2980
Tax Year: 2022
Price Changes
Date | Price | Change |
---|---|---|
01/08/2025 05.14 PM | $347,100 | -$100 |
12/11/2024 08.17 AM | $347,200 | -$100 |
12/06/2024 02.58 PM | $347,300 | -$100 |
11/25/2024 08.24 AM | $347,400 | -$100 |
11/11/2024 02.46 PM | $347,500 | -$100 |
10/23/2024 02.22 PM | $347,600 | -$100 |
10/20/2024 10.33 AM | $347,700 | -$100 |
09/23/2024 03.07 PM | $347,800 | -$100 |
09/14/2024 12.34 PM | $347,900 | -$100 |
09/02/2024 07.30 PM | $348,000 | -$100 |
08/23/2024 02.00 PM | $348,100 | -$100 |
08/21/2024 02.57 PM | $348,200 | -$100 |
08/13/2024 07.12 PM | $348,300 | -$100 |
08/12/2024 07.08 PM | $348,400 | -$100 |
08/09/2024 11.09 AM | $348,500 | -$100 |
08/07/2024 03.26 PM | $348,600 | -$200 |
08/04/2024 11.58 AM | $348,800 | -$100 |
08/02/2024 09.09 AM | $348,900 | -$100 |
07/31/2024 12.45 PM | $349,000 | -$100 |
07/29/2024 10.14 AM | $349,100 | -$100 |
07/25/2024 07.24 PM | $349,200 | -$100 |
07/24/2024 09.23 AM | $349,300 | -$100 |
07/23/2024 09.17 AM | $349,400 | -$100 |
07/20/2024 10.00 AM | $349,500 | -$100 |
07/17/2024 10.31 AM | $349,600 | -$100 |
07/16/2024 06.42 PM | $349,700 | -$100 |
07/15/2024 06.03 PM | $349,800 | -$100 |
07/13/2024 07.18 PM | $349,900 | -$8,800 |
07/13/2024 11.32 AM | $358,700 | -$100 |
07/11/2024 11.31 AM | $358,800 | -$100 |
07/10/2024 08.30 AM | $358,900 | -$100 |
07/08/2024 03.33 PM | $359,000 | -$100 |
07/06/2024 12.47 PM | $359,100 | -$100 |
07/03/2024 10.59 AM | $359,200 | -$100 |
07/02/2024 11.59 AM | $359,300 | -$100 |
07/01/2024 09.12 AM | $359,400 | -$100 |
06/27/2024 09.51 AM | $359,500 | -$100 |
06/26/2024 09.27 AM | $359,600 | -$100 |
06/24/2024 08.18 PM | $359,700 | -$100 |
06/23/2024 09.33 AM | $359,800 | -$100 |
06/20/2024 03.04 PM | $359,900 | -$10,000 |
05/06/2024 06.04 PM | $369,900 | -$10,000 |
04/19/2024 09.36 AM | $379,900 | -$9,100 |
04/04/2024 09.19 AM | $389,000 | -$100 |
03/26/2024 05.32 PM | $389,100 | -$100 |
03/24/2024 03.10 PM | $389,200 | -$100 |
03/15/2024 05.45 PM | $389,300 | -$100 |
03/13/2024 11.26 AM | $389,400 | -$100 |
03/11/2024 11.19 AM | $389,500 | -$100 |
03/05/2024 09.12 AM | $389,600 | -$100 |
03/01/2024 11.51 AM | $389,700 | -$100 |
02/28/2024 05.47 PM | $389,800 |
A broker reciprocity listing courtesy: YOU FIRST REALTY AND ASSOC LLC
Based on information provided by Stellar MLS as distributed by the MLS GRID. Information from the Internet Data Exchange is provided exclusively for consumers’ personal, non-commercial use, and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed to be accurate by Edina Realty, Inc., or by the MLS. Edina Realty, Inc., is not a multiple listing service (MLS), nor does it offer MLS access.
Copyright 2025 Stellar MLS as distributed by the MLS GRID. All Rights Reserved.
Payment Calculator
Interest rate and annual percentage rate (APR) are based on current market conditions, are for informational purposes only, are subject to change without notice and may be subject to pricing add-ons related to property type, loan amount, loan-to-value, credit score and other variables. Estimated closing costs used in the APR calculation are assumed to be paid by the borrower at closing. If the closing costs are financed, the loan, APR and payment amounts will be higher. If the down payment is less than 20%, mortgage insurance may be required and could increase the monthly payment and APR. Contact us for details. Additional loan programs may be available. Accuracy is not guaranteed, and all products may not be available in all borrower's geographical areas and are based on their individual situation. This is not a credit decision or a commitment to lend.
Sales History & Tax Summary for 9615 N 13th Street
Sales History
Date | Price | Change |
---|---|---|
Currently not available. |
Tax Summary
Tax Year | Estimated Market Value | Total Tax |
---|---|---|
Currently not available. |
Data powered by ATTOM Data Solutions. Copyright© 2025. Information deemed reliable but not guaranteed.
Schools
Schools nearby 9615 N 13th Street
Schools in attendance boundaries | Grades | Distance | Rating |
---|---|---|---|
Loading... |
Schools nearby | Grades | Distance | Rating |
---|---|---|---|
Loading... |
Data powered by ATTOM Data Solutions. Copyright© 2025. Information deemed reliable but not guaranteed.
The schools shown represent both the assigned schools and schools by distance based on local school and district attendance boundaries. Attendance boundaries change based on various factors and proximity does not guarantee enrollment eligibility. Please consult your real estate agent and/or the school district to confirm the schools this property is zoned to attend. Information is deemed reliable but not guaranteed.
SchoolDigger ® Rating
The SchoolDigger rating system is a 1-5 scale with 5 as the highest rating. SchoolDigger ranks schools based on test scores supplied by each state's Department of Education. They calculate an average standard score by normalizing and averaging each school's test scores across all tests and grades.
Coming soon properties will soon be on the market, but are not yet available for showings.